UNISCITI AL TEAM DI D'HAVANA





Sviluppatore
The Related Group
ARCHITETTO
Arquitectonica
Interior design
Design Agency
Chi siamo
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Sviluppato dal Related Group, il prestigioso sviluppatore dietro Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences e molti altri edifici di ultra lusso nel Sud della Florida. Architettura e progettazione di Arquitectonica. Interior design di Design Agency.


Dettagli chiave dell'edificio
Fascia di prezzo
$681K – $2M
HOA
$1.40
Sq Ft
464–931 ft²
Unità
329
Storie
8
Anno di costruzione
2025
Programma di deposito
1
30% at Contract
2
70% at Closing
Galleria
NoMad Wynwood
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Annunci disponibili
NoMad Wynwood
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 245 | $574,7003 days on Market | A12114569 | 0 | 1 | 479 ft² | 28 ott 2026 |
![]() | Unità 504 | $729,0005 days on Market | A12113015 | 1 | 1 | 720 ft² | 26 ott 2026 |
![]() | Unità 720 | $740,000 | A12108828 | 1 | 1 | — | 19 ott 2026 |
![]() | Unità 743 | $1,050,000 | A12101216 | 2 | 2 | — | 8 ott 2026 |
![]() | Unità 545 | $680,000 | A12094016 | 0 | 1 | — | 25 set 2026 |
![]() | Unità 710 | $699,000 | A12090856 | 1 | 1 | 576 ft² | 25 set 2026 |
![]() | Unità 421 | $595,000 | A12095348 | 0 | 1 | — | 24 set 2026 |
![]() | Unità 606 | $639,000 | A12095336 | 1 | 1 | — | 24 set 2026 |
![]() | Unità 809 | $815,000 | A12090621 | 1 | 1 | — | 21 set 2026 |
![]() | Unità 426 | $1,000,000 | A12086199 | 2 | 2 | 840 ft² | 11 set 2026 |
![]() | Unità 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 ft² | 8 set 2026 |
![]() | Unità 302 | $725,000 | A12075245 | 1 | 1 | 624 ft² | 21 ago 2026 |
![]() | Unità 528 | $3,150 | A12106368 | 1 | 1 | 638 ft² | 14 ott 2026 |
![]() | Unità 442 | $6,000 | A12102444 | 2 | 2 | — | 7 ott 2026 |
![]() | Unità 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 ft² | 21 set 2026 |
![]() | Unità 207 | $4,100 | A12087402 | 1 | 1 | 638 ft² | 11 set 2026 |
![]() | Unità 422 | $7,900 | A12083715 | 2 | 2 | 830 ft² | 4 set 2026 |
![]() | Unità 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 ft² | 31 ago 2026 |
![]() | Unità 445 | $2,900 | A12076799 | 0 | 1 | 615 ft² | 24 ago 2026 |
![]() | Unità 306 | $4,150 | A12072713 | 1 | 1 | 638 ft² | 17 ago 2026 |
![]() | Unità 201 | $4,000 | A12072482 | 1 | 1 | 528 ft² | 17 ago 2026 |
![]() | Unità 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 ft² | 14 ago 2026 |
![]() | Unità 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 8 lug 2026 |
![]() | Unità 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2 lug 2026 |








































